Player Rankings
ATP-style points accumulated from tournament results this year. Play more tournaments to climb the rankings.
You're seeing blurred names for privacy.
Create a free account to see the full leaderboard and start earning your own ranking points.
| # | Player | Location | Points | Matches | Win % | Trend |
|---|---|---|---|---|---|---|
| 1 | Ignacio R. | – | 40 | 4 | 100% | — |
| 2 | Aditya G. | – | 28 | 4 | 75% | — |
| 3 | Srinivasan D. | – | 24 | 4 | 50% | — |
| 4 | Vladimir S. | – | 20 | 4 | 25% | — |
| 5 | Ashkan A. | – | 12 | 3 | 33% | — |
| 6 | Bahar Y. | – | 8 | 3 | 0% | — |
| 7 | Aditya G. | Berlin | 0 | 0 | N/A | — |
| 8 | Carlos G. | Berlin | 0 | 0 | N/A | — |
| 9 | Nic | – | 0 | 0 | N/A | — |
| 10 | Nikita P. | Berlin | 0 | 0 | N/A | — |
Points expire one year after the tournament they were earned at.